<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cybertill</title>
	<atom:link href="http://www.cybertill.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cybertill.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 28 Feb 2013 10:13:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cybertill shortlisted for European SaaS Award</title>
		<link>http://www.cybertill.co.uk/news/cybertill-shortlisted-for-european-saas-award.php</link>
		<comments>http://www.cybertill.co.uk/news/cybertill-shortlisted-for-european-saas-award.php#comments</comments>
		<pubDate>Thu, 28 Feb 2013 10:13:37 +0000</pubDate>
		<dc:creator>cybertill-admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.cybertill.co.uk/?p=2723</guid>
		<description><![CDATA[Cybertill, the leading European supplier of software-as-a-service (SaaS) retail systems, has been shortlisted in the IT Europa Independent Software Vendor awards, beating off stiff competition from across Europe. Cybertill was shortlisted with its customer, Dove House Hospice, a charity retailer &#8230; <a href="http://www.cybertill.co.uk/news/cybertill-shortlisted-for-european-saas-award.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cybertill, the leading European supplier of software-as-a-service (SaaS) retail systems, has been shortlisted in the <a title="IT Europa Awards" href="http://www.iteawards.com/content/european-it-software-excellence-awards-2013-finalists-announced" target="_blank">IT Europa Independent Software Vendor awards</a>, beating off stiff competition from across Europe. Cybertill was shortlisted with its customer, <a title="Dove House Hospice" href="https://www.dovehouse.org.uk/shops" target="_blank">Dove House Hospice</a>, a charity retailer based in Hull with over 30 shops.</p>
<p>The nomination highlights how Dove House Hospice has further improved its retail fundraising arm by deploying Cybertill’s new cloud-based <a title="Cybertill's Advanced Gift Aid" href="http://www.cybertill.co.uk/retail-solutions/advanced-gift-aid" target="_blank">“Advanced Gift Aid”</a> retail software in its stores. Some of the benefits gained include: increasing gift aid* revenues, reducing fraud in store and eradicating all missed gift aid sales.</p>
<p>Dove House Hospice was the first charity in the country to use Cybertill&#8217;s new Advanced Gift Aid Software. This version has superceded <a title="Cybertill's Gift Aid Software" href="http://www.cybertill.co.uk/retail-solutions/gift-aid" target="_blank">Cybertill&#8217;s previous gift aid software</a>, which around one in three charity shops in the UK currently use.</p>
<p>Since deploying Advanced Gift-Aid Dove House’s Gift-Aid revenues have increased dramatically, in two years gift-aid claimed has increased by almost £50,000: 2012 saw an increase of 27% (YoY) in gift-aid revenue up to £122,240.</p>
<p><img class="alignright size-full wp-image-2724" title="EITSEA Finalist 2013" src="http://www.cybertill.co.uk/wp-content/uploads/2013/02/EITSEA-Finalist-2013.png" alt="" width="176" height="211" />Advanced Gift Aid introduces retail best practice to the charity sector, in that every item sold has its own barcode, this is created when the goods are donated. Like other retailers Dove House defines stock in ‘categories’ (e.g. Menswear) and ‘sub-categories’ (e.g. Trousers). So when selling goods, by scanning the unique barcode, it captures every item sold. Marisa Haines, Retail Division Manager, explains, “We can now analyse exactly what we sell. We used to churn out shops, in that 40% was ladieswear, 20% menswear etc. Some categories don’t sell in some shops no matter what the price, so now we know we remove that category. Now we maximise sales per foot in each shop and look at sales in a mainstream retail way.”</p>
<p>With Advanced Gift-Aid every item is barcoded so shoplifters cannot swap ticket prices, eliminating ticket swapping in-store. Advanced Gift-Aid speeds up transaction time at the till point, as volunteers and staff no longer have to input the item and price but simply scan a barcode then take payment.</p>
<p>“Advanced Gift Aid is changing the way charities approach retail,” commented Ian Tomlison, Cybertill CEO. “Cybertill’s Advanced Gift Aid has helped Dove House significantly increase its revenues, as well offer many other benefits. We are now finding many more charities adopting Advanced Gift Aid thanks to Dove House’s pioneering spirit.”</p>
<p>* Gift Aid Explained:<br />
When individuals (who pay UK tax) donate goods to a charity shop, that charity is able to claim back the tax that they have paid on the donation from the government, with the donors consent. This is called Gift Aid and it typically allows charities to claim an additional 25p in every £1 they earn when selling donated goods. The processes in reclaiming gift aid involve intensive administration, but Cybertill automates this process for charities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cybertill.co.uk/news/cybertill-shortlisted-for-european-saas-award.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybertill recognised in Prestigious Shortlist</title>
		<link>http://www.cybertill.co.uk/news/cybertill-recognised-in-prestigious-shortlist.php</link>
		<comments>http://www.cybertill.co.uk/news/cybertill-recognised-in-prestigious-shortlist.php#comments</comments>
		<pubDate>Thu, 24 Jan 2013 14:20:59 +0000</pubDate>
		<dc:creator>cybertill-admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[cloud-based retail software]]></category>
		<category><![CDATA[Cybertill]]></category>
		<category><![CDATA[Little British Battlers]]></category>
		<category><![CDATA[TechMarketView]]></category>

		<guid isPermaLink="false">http://www.cybertill.co.uk/?p=2659</guid>
		<description><![CDATA[TechMarketView, one of the UK’s most authoritative research and analyst consultancies on the technology and software sectors, has shortlisted Cybertill as one of their twelve brightest UK SMEs in their ‘Little British Battlers’ series. With the high street in a &#8230; <a href="http://www.cybertill.co.uk/news/cybertill-recognised-in-prestigious-shortlist.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="TechMarketView" href="http://www.techmarketview.com/" target="_blank">TechMarketView</a>, one of the UK’s most authoritative research and analyst consultancies on the technology and software sectors, has shortlisted Cybertill as one of their twelve brightest UK SMEs in their <a title="Little British Battlers" href="http://www.techmarketview.com/news/archive/2013/01/21/little-british-battler-event-candidates-announced" target="_blank">‘Little British Battlers’</a> series.</p>
<p><img class="alignright size-full wp-image-2660" title="LBB" src="http://www.cybertill.co.uk/wp-content/uploads/2013/01/LBB.jpg" alt="" width="219" height="219" />With the high street in a state of flux Cybertill, who develop cloud-based retail software, was the only retail focused software company to be shortlisted. The aim of TechMarketView’s ‘Little British Battlers’ initiative is to give an opportunity to small, privately-held UK software and IT services companies get some honest feedback on their market positioning while giving them far reaching visibility across the marketplace.</p>
<p>Founder and CEO of Cybertill, Ian Tomlinson, commented. “It is a real fillip for Cybertill being the only retail software company shortlisted. In a sluggish high street Cybertill’s cloud-based approach has enabled retailers to embrace, and also prosper, in the multi-channel era. This has been a key driver in Cybertill’s on-going success. The Little British Battlers is an excellent platform for constructive feedback whilst also highlighting the UK’s brightest potential stars.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cybertill.co.uk/news/cybertill-recognised-in-prestigious-shortlist.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybertill offering FREE SEO advice at Spring Fair 2013</title>
		<link>http://www.cybertill.co.uk/press-releases/cybertill-offering-free-seo-advice-at-spring-fair-2013.php</link>
		<comments>http://www.cybertill.co.uk/press-releases/cybertill-offering-free-seo-advice-at-spring-fair-2013.php#comments</comments>
		<pubDate>Wed, 02 Jan 2013 11:14:49 +0000</pubDate>
		<dc:creator>cybertill-admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[EPoS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile PoS]]></category>
		<category><![CDATA[multi-channel]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Spring Fair]]></category>
		<category><![CDATA[The Jewellery Show]]></category>

		<guid isPermaLink="false">http://www.cybertill.co.uk/?p=2606</guid>
		<description><![CDATA[At Spring Fair 2013 Cybertill will be offering free advice to retailers on how they can improve the ranking of their website on Google. The power of Google and the influence it has on websites is vast, so appearing on &#8230; <a href="http://www.cybertill.co.uk/press-releases/cybertill-offering-free-seo-advice-at-spring-fair-2013.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl class="wp-caption alignright" id="attachment_2617" style="width: 260px;">
<dt class="wp-caption-dt"><img title="Mobile PoS from Cybertill" src="http://www.cybertill.co.uk/wp-content/uploads/2013/01/ipad-epos-from-Cybertillweb.jpg" class="size-full wp-image-2617" alt="" width="250" height="179" /></dt>
</dl>
</div>
<p>At <a href="http://www.springfair.com/sfi/website/Home.aspx?refer=1&amp;id=mainLnk1" target="_blank">Spring Fair 2013 </a>Cybertill will be offering free advice to retailers on how they can improve the ranking of their website on Google.</p>
<p>The power of Google and the influence it has on websites is vast, so appearing on its first page, and the higher the better, can have a huge bearing on the volume of traffic and therefore sales. Ask an ‘expert’ and retailers often get bamboozled with dark arts on how it is done. Actually, it is quite simplistic, and at Spring Fair Cybertill will be offering retailers free advice on how they can improve their ecommerce site’s performance in Google (known as <a href="http://en.wikipedia.org/wiki/Search_engine_optimization" target="_blank">Search Engine Optimization</a>) and other search engines. To take advantage of this retailers should visit Cybertill’s main stand at Spring Fair (Hall 5, Stand K53). Sessions can be booked in advance by emailing <a href="mailto:enquiries@cybertill.co.uk">enquiries@cybertill.co.uk</a> or calling 0800 030 4432.</p>
<p>Cybertill will also be showcasing its new mobile point of sale (<a href="http://www.cybertill.co.uk/epos-packages/mobile-pos-system-m-pos" target="_blank">Mobile PoS</a>) system that can run on an iPad. Cybertill’s Mobile PoS enables retailers to carry their EPoS system with them wherever they are. Ideal at trade shows, allowing retailers to check previous orders, live stock levels as well as placing new orders, this ensures retailers don’t under or over order. In addition to that Cybertill will be demonstrating its award winning EPoS and ecommerce systems.</p>
<p>Visit Cybertills Spring Fair Stands: Hall 5, Stand K53 &amp; Hall 17, Stand 17T63</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cybertill.co.uk/press-releases/cybertill-offering-free-seo-advice-at-spring-fair-2013.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Red Cross using cloud based EPoS for Pop-Up Store</title>
		<link>http://www.cybertill.co.uk/news/british-red-cross-using-cloud-based-epos-for-pop-up-store.php</link>
		<comments>http://www.cybertill.co.uk/news/british-red-cross-using-cloud-based-epos-for-pop-up-store.php#comments</comments>
		<pubDate>Fri, 14 Dec 2012 15:03:15 +0000</pubDate>
		<dc:creator>cybertill-admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[British Red Cross]]></category>
		<category><![CDATA[cloud based EPoS]]></category>
		<category><![CDATA[Cybertill]]></category>
		<category><![CDATA[Pop Up Store]]></category>
		<category><![CDATA[Westfield]]></category>

		<guid isPermaLink="false">http://www.cybertill.co.uk/?p=2599</guid>
		<description><![CDATA[British Red Cross is using Cybertill’s cloud based EPoS system to manage its pop up store in Westfield, White City. British Red Cross has a pop up store in Westfield, White City for four days in December (13-17th December 2012). &#8230; <a href="http://www.cybertill.co.uk/news/british-red-cross-using-cloud-based-epos-for-pop-up-store.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="British Red Cross Pop Up Store" href="http://www.redcross.org.uk/About-us/News/2012/December/Red-Cross-pop-up-shop-opens-at-Westfield" target="_blank"><img class="alignright size-full wp-image-2600" title="British Red Cross Pop-Up Store in Westfield Centre, White City London" src="http://www.cybertill.co.uk/wp-content/uploads/2012/12/BRC-pop-up-store-a1.jpg" alt="" width="324" height="242" />British Red Cross</a> is using Cybertill’s cloud based EPoS system to manage its pop up store in Westfield, White City.</p>
<p>British Red Cross has a pop up store in Westfield, White City for four days in December (13-17th December 2012).<br />
Customers can find everything from vintage aprons and mugs to classic children’s toys. British Red Cross is encouraging shoppers to tweet about their visit and sharing pictures of their best buys using the hashtag #generositywrappedup.</p>
<p>They are managing their pop up store with Cybertill’s cloud based EPoS system. The nature of cloud based software enables super quick deployment and instant scalability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cybertill.co.uk/news/british-red-cross-using-cloud-based-epos-for-pop-up-store.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media Selling in-store over Tea and Tablets</title>
		<link>http://www.cybertill.co.uk/news/virgin-media-selling-in-store-over-tea-and-tablets.php</link>
		<comments>http://www.cybertill.co.uk/news/virgin-media-selling-in-store-over-tea-and-tablets.php#comments</comments>
		<pubDate>Fri, 14 Dec 2012 14:52:16 +0000</pubDate>
		<dc:creator>cybertill-admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Cloud based EPoS system]]></category>
		<category><![CDATA[Cybertill]]></category>
		<category><![CDATA[EPoS]]></category>
		<category><![CDATA[mobile PoS]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://www.cybertill.co.uk/?p=2592</guid>
		<description><![CDATA[Virgin Media has launched its new concept store in Westfield, White City London. Bringing a new interactive concept to retail, Virgin Media is enabling customers to interact with all of its digital services in a home from home environment. Designed &#8230; <a href="http://www.cybertill.co.uk/news/virgin-media-selling-in-store-over-tea-and-tablets.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Virgin Media" href="http://www.virginmedia.com/" target="_blank"><img class="alignright size-full wp-image-2594" title="Virgin Media's revolutionary new concept store" src="http://www.cybertill.co.uk/wp-content/uploads/2012/12/CIMG6412-a.jpg" alt="" width="320" height="240" />Virgin Media</a> has launched its new concept store in Westfield, White City London. Bringing a new interactive concept to retail, Virgin Media is enabling customers to interact with all of its digital services in a home from home environment.</p>
<p>Designed with all the creature comforts typically found in the home but with a twist. There is an electronic display that acts as the front door; motion sensors trigger the door bell where visitors are greeted by a digital Usain Bolt, Mo Farah, Richard Branson and even a T-Rex. Within the store there are two TiVo lounges, full touchscreen mobile wall, as well as a garden, and patio area.</p>
<p>In keeping with an interactive experience at every touch point, Virgin Media sales staff  process sales using Cybertill’s cloud based EPoS system on iPads.  This allows staff to engage, showcase and sell to customers in a unique new way.  Customers will be invited to sit down and enjoy a cup of tea in the garden while staff complete the sale.</p>
<p>“Virgin Media has embraced mobile PoS, and I’m sure they’ll see a shift in customer perception as they engage with the technology,” commented Ian Tomlinson, CEO of Cybertill. “As mobile PoS is key in delivering a more tailored and personal experience for the customer, removing the traditional over the counter experiences.” </p>
<p>Paul Williams, Virgin Media’s retail director, said: “We’re in the business of connecting and entertaining people whether they’re at home or on the move, so we wanted to inject fun into the shopping experience too. This transformational approach is inspired by what our customers have been telling us and we’ve created a more immersive experience in keeping with our Virgin heritage.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cybertill.co.uk/news/virgin-media-selling-in-store-over-tea-and-tablets.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Retailers increase Sales through Social Media</title>
		<link>http://www.cybertill.co.uk/news/sports-retailers-increase-sales-through-social-media.php</link>
		<comments>http://www.cybertill.co.uk/news/sports-retailers-increase-sales-through-social-media.php#comments</comments>
		<pubDate>Fri, 14 Dec 2012 14:20:41 +0000</pubDate>
		<dc:creator>cybertill-admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Cybertill]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports Retailers]]></category>
		<category><![CDATA[STAG buying show]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.cybertill.co.uk/?p=2586</guid>
		<description><![CDATA[At the recent STAG Buying Show attended by over 200 members, Cybertill carried out a survey about their attitudes to social media and how they use it in their business. 83% of the respondents to the survey said they used social &#8230; <a href="http://www.cybertill.co.uk/news/sports-retailers-increase-sales-through-social-media.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the recent <a title="STAG Buying Show" href="http://www.stagbuyinggroup.com/shows" target="_blank">STAG Buying Show</a> attended by over 200 members, Cybertill carried out a survey about their attitudes to social media and how they use it in their business. 83% of the respondents to the survey said they used social media for their business, and 60% of those that use social media said it drove sales to their business. The remaining 40% were unsure, although anecdotally when asked many said they think it does but they don’t measure it.</p>
<p><img class="alignright size-full wp-image-2588" title="STAG Sports Show2" src="http://www.cybertill.co.uk/wp-content/uploads/2012/12/STAG-Sports-Show2.jpg" alt="" width="230" height="86" />There was just 17% who don’t use social media, but those that don’t the majority, 66%, are planning to start using social media in the next six months. The most used social media platform was Facebook, with 93% of those that use social media actively using it, second was Twitter, with just over half using it. In third spot was the business social media site LinkedIn, with one fifth utilising it.<br />
 <br />
When asked what they used social media for 93% said they use it as a sales tool to communicate special offers to customers. 60% use it for a public relations tool to communicate with their local press, bloggers and so forth. 40% use social media to try understand what their customers want and to engage with their customers. 20% use it help with the optimisation of their website across search engines, such as Google.</p>
<p>Ian Tomlinson, CEO of Cybertill commented. “Social Media is becoming a sales channel in its own right, and it is also a perfect fit for sports retailer, especially for those selling into clubs. Facebook and Twitter give them a ready-made platform to engage with members of clubs. For example it is easy for a retailer to post on a running club’s Facebook page that they will have a pop-up shop at the club’s next 10K run with 10% discount to all members. It makes engaging with club members simple and straightforward.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cybertill.co.uk/news/sports-retailers-increase-sales-through-social-media.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybertill wins ‘EPoS Innovation’ Award</title>
		<link>http://www.cybertill.co.uk/news/cybertill-wins-%e2%80%98epos-innovation%e2%80%99-award.php</link>
		<comments>http://www.cybertill.co.uk/news/cybertill-wins-%e2%80%98epos-innovation%e2%80%99-award.php#comments</comments>
		<pubDate>Fri, 26 Oct 2012 15:21:12 +0000</pubDate>
		<dc:creator>cybertill-admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Cybertill]]></category>
		<category><![CDATA[Dove House Hospice]]></category>
		<category><![CDATA[EPoS]]></category>
		<category><![CDATA[EPoS innovation]]></category>
		<category><![CDATA[gift aid]]></category>
		<category><![CDATA[Retail Systems Awards 2012]]></category>

		<guid isPermaLink="false">http://www.cybertill.co.uk/?p=2558</guid>
		<description><![CDATA[Cybertill has won the ‘EPoS Innovation’ category at the Retail Systems Awards for its ‘Advanced Gift Aid’* development for charity retailers. Cybertill’s entry showcased how charity retailer, Dove House Hospice, has profited from deploying Cybertill’s Advanced Gift Aid module by &#8230; <a href="http://www.cybertill.co.uk/news/cybertill-wins-%e2%80%98epos-innovation%e2%80%99-award.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cybertill has won the ‘EPoS Innovation’ category at the Retail Systems Awards for its ‘Advanced Gift Aid’* development for charity retailers. Cybertill’s entry showcased how charity retailer, Dove House Hospice, has profited from deploying Cybertill’s Advanced Gift Aid module by increasing gift aid** revenues and amongst many other benefits.</p>
<p>Cybertill is the leading supplier of gift aid software and EPoS (electronic point of sale) software to charities in the UK, with an estimated 1 in 3 UK charity shops using Cybertill.  Dove House Hospice, a charity retailer in the Hull area with 31 shops, has achieved some outstanding results by using Cybertill’s new Advanced Gift Aid software. For example on average Dove House have increased gift aid revenue by a further 20%, reduced fraud in-store and are now able to manage stock on donated goods in store. This last year Dove House has been able to claim in excess of £100,000 in gift aid from HMRC.</p>
<p><img class="alignright size-full wp-image-2559" title="Cybertill wins EPoS innovation award" src="http://www.cybertill.co.uk/wp-content/uploads/2012/10/Cybertill-wins-EPoS-innovation-award.jpg" alt="" width="260" height="178" />According to Marisa Haines, Retail Division Manager at Dove House Hospice, “Initially we were apprehensive, introducing this level of technology into our stores, as many of our shop staff are voluntary. But they welcomed it with open arms, and the response from customers as well as staff has been overwhelming. Customers have commented on how professionally run our shops are, and what good customer service we have. I believe this is solely due to Advanced Gift Aid  doing the thinking for the till operative allowing them time to really serve our customers.”</p>
<p>Founder and CEO of Cybertill, Ian Tomlinson, said, “On today’s high streets charity shops actively compete with mainstream independent and multiple retailers for a share of the consumer’s wallet. With the current economic environment this is not without its challenges; from charity retailers operating on much tighter budgets than their peers and to the quality of many donations deteriorating as we, the public, hold on to clothes and other items for longer before donating them, as many households continue to feel the economic pinch. With that in mind we’re delighted that Cybertill’s EPoS and gift aid software has helped Dove House Hospice improve the efficiency of its business and helped raise even more money. And we are also delighted that Cybertill’s advancement in of its charity EPoS software has been recognised by the Retail Systems Awards, especially considering they received a record number of entries in this category in 2012.”</p>
<p>* Before Advanced Gift Aid charity retailers would have two tags on items in store. One would be price, which is often hand written, thus it was open to manipulation, and the other (if the goods had been gift aided) with a bar code carrying the donor ID. Advanced Gift Aid is a single bar code which carries the product price, and description (identifying the category and sub-category [i.e. ladieswear and ladieswear jackets respectively]. Thus when at the point of sale the price always goes through as set by management and gift aid is always captured.</p>
<p>** Many charities now reclaim Gift-Aid on donated goods in their charity shops. Gift-Aid allows charities to reclaim the tax paid on donated goods by UK taxpayers (with donors’ consent), typically 25p in every pound. HMRC has set out strict guidelines on the procedures around Gift-Aid and the reclaim process is administratively intensive. Cybertill has introduced Advanced Gift-Aid software, which integrates with its retail point of sale system, and this automates Gift-Aid processes for charities and in addition guarantees to eradicate all missed Gift-Aid sales and increase the revenue a charity takes through Gift-Aid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cybertill.co.uk/news/cybertill-wins-%e2%80%98epos-innovation%e2%80%99-award.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybertill shortlisted for EPoS Innovation Award</title>
		<link>http://www.cybertill.co.uk/news/cybertill-shortlisted-for-epos-innovation-award.php</link>
		<comments>http://www.cybertill.co.uk/news/cybertill-shortlisted-for-epos-innovation-award.php#comments</comments>
		<pubDate>Thu, 11 Oct 2012 08:49:55 +0000</pubDate>
		<dc:creator>cybertill-admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Advanced Gift aid]]></category>
		<category><![CDATA[Charity EPoS system]]></category>
		<category><![CDATA[Cybertill]]></category>
		<category><![CDATA[Dove House Hospice]]></category>
		<category><![CDATA[EPoS innovation]]></category>
		<category><![CDATA[gift aid]]></category>
		<category><![CDATA[Retail Systems Awards]]></category>

		<guid isPermaLink="false">http://www.cybertill.co.uk/?p=2544</guid>
		<description><![CDATA[Cybertill, the leading supplier of cloud based EPoS systems in the UK, has been shortlisted in the EPoS innovation category at the Retail Systems Awards 2012. Cybertill’s entry showcased how charity retailer, Dove House Hospice has benefited from Cybertill’s innovative &#8230; <a href="http://www.cybertill.co.uk/news/cybertill-shortlisted-for-epos-innovation-award.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cybertill, the leading supplier of cloud based EPoS systems in the UK, has been shortlisted in the EPoS innovation category at the Retail Systems Awards 2012. Cybertill’s entry showcased how charity retailer, Dove House Hospice has benefited from Cybertill’s innovative charity retail solution called Advanced Gift Aid. It consists of a single scan bar code for charities that allows them to capture both gift aid and the product and price in one bar code.</p>
<p><img class="alignright size-full wp-image-2545" title="Retail Systems 2012 Shortlisted" src="http://www.cybertill.co.uk/wp-content/uploads/2012/10/Retail-Systems-2012-Shortlisted.jpg" alt="" width="427" height="120" />Cybertill is the leading supplier of gift aid software and EPoS (electronic point of sale) software to charities in the UK, with an estimated 1 in 3 UK charity shops using Cybertill.  Dove House Hospice, a charity retailer in the Hull area with 31 shops, has achieved some outstanding results by using Cybertill’s new Advanced Gift Aid software. For example on average Dove House have increased gift aid* revenue by a further 20%, reduced fraud in-store and are now able to manage stock on donated goods in store. This last year Dove House has been able to claim in excess of £100,000 in gift aid from HMRC.</p>
<p>Founder and CEO of Cybertill, Ian Tomlinson, said, “On today’s high streets charity shops actively compete with mainstream independent and multiple retailers for a share of the consumer’s wallet. With the current economic environment this is not without its challenges; from charity retailers operating on much tighter budgets than their peers and to the quality of many donations deteriorating as we, the public, hold on to clothes and other items for longer before donating them, as many households continue to feel the economic pinch. With that in mind we’re delighted that Cybertill’s EPoS and gift aid software has helped Dove House Hospice improve the efficiency of its business and helped raise even more money. And we are also pleased that Cybertill’s advancement in of its charity EPoS software has been recognised by the Retail Systems Awards.”</p>
<p>*Many charities now reclaim Gift-Aid on donated goods in their charity shops. Gift-Aid allows charities to reclaim the tax paid on donated goods by UK taxpayers (with donors’ consent), typically 25p in every pound. HMRC has set out strict guidelines on the procedures around Gift-Aid and the reclaim process is administratively intensive. Cybertill has introduced Advanced Gift-Aid software, which integrates with its retail point of sale system, and this automates Gift-Aid processes for charities and in addition guarantees to eradicate all missed Gift-Aid sales and increase the revenue a charity takes through Gift-Aid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cybertill.co.uk/news/cybertill-shortlisted-for-epos-innovation-award.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybertill shortlisted for Best Use of Technology Award</title>
		<link>http://www.cybertill.co.uk/news/cybertill-shortlisted-for-best-use-of-technology-award.php</link>
		<comments>http://www.cybertill.co.uk/news/cybertill-shortlisted-for-best-use-of-technology-award.php#comments</comments>
		<pubDate>Thu, 16 Aug 2012 08:29:44 +0000</pubDate>
		<dc:creator>cybertill-admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[charity retailer]]></category>
		<category><![CDATA[Charity Times Awards]]></category>
		<category><![CDATA[cloud based retail system]]></category>
		<category><![CDATA[Cybertill]]></category>
		<category><![CDATA[Dove House Hospice]]></category>
		<category><![CDATA[EPoS]]></category>
		<category><![CDATA[gift aid]]></category>
		<category><![CDATA[gift aid software]]></category>

		<guid isPermaLink="false">http://www.cybertill.co.uk/?p=2484</guid>
		<description><![CDATA[Cybertill, the leading supplier of cloud based retail systems in the UK, has been shortlisted in the Best Use of Technology at the Charity Times Awards 2012. Cybertill’s entry showcased how charity retailer, Dove House Hospice has benefited from Cybertill’s &#8230; <a href="http://www.cybertill.co.uk/news/cybertill-shortlisted-for-best-use-of-technology-award.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cybertill, the leading supplier of cloud based retail systems in the UK, has been shortlisted in the Best Use of Technology at the <a title="Charity Times Awards" href="http://www.charitytimes.com/awards/shortlist.php" target="_blank">Charity Times Awards 2012</a>. Cybertill’s entry showcased how charity retailer, <a title="Dove House Hospice" href="http://www.dovehouse.org.uk/" target="_blank">Dove House Hospice</a> has benefited from Cybertill’s cloud based charity retail system.</p>
<p>Cybertill is the leading supplier of gift aid software and EPoS (electronic point of sale) software to charities in the UK, with an estimated 1 in 3 UK charity shops using Cybertill.  Cybertill has recently developed a new solution called “<a title="Advanced Gift Aid" href="http://www.cybertill.co.uk/retail-solutions/advanced-gift-aid" target="_blank">Advanced Gift Aid</a>”. Dove House Hospice, a charity retailer in the Hull area with 31 shops, has achieved some outstanding results by using Cybertill’s new Advanced Gift Aid software. For example on average Dove House have increased gift aid* revenue by a further 20%, reduced fraud in-store and are now able to manage stock on donated goods in store. This last year Dove House has been able to claim in excess of £100,000 in gift aid from HMRC.</p>
